产品名称:烧结NdFeB稀土磁性材料
产品简介:
NdFeB磁性材料俗称“磁王”,主要原料是稀土,是现在能批量稳定生产的磁性能最强的磁性材
料,有极高的Br、Hc和(BH)max值。此材料一经出现就在电声、医疗、计算机、电机、磁力传感、
玩具、家居饰品等领域得到广泛应用,迅速取代了低性能的传统磁性材料。
牌号 | 剩磁 | 矫顽力 | 内禀矫顽力 | 最大磁能积 | 温度 | 密度 | ||||
Remanence Br | Coercivity Hcb | Intrinsic Coercivity Hcj | Max.Energy Product | Max.Working Temp. | g/cm3 | |||||
MT | (KGs) | kA/m | (KOe) | KA/m | (KOe) | KJ/m3 | (MGOe) | °C(L/D=0.7) | ||
N30 | 1090-1140 | 10.9-11.4 | ≥796 | ≥10.0 | ≥955 | ≥12 | 223-263 | 28-31 | 80 | 7.4-7.6 |
N33 | 1140-1170 | 11.4-11.7 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-287 | 31-33 | 80 | 7.4-7.6 |
N35 | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 80 | 7.4-7.6 |
N38 | 1220-1260 | 12.2-12.6 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 80 | 7.5-7.6 |
N40 | 1260-1390 | 12.6-12.9 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 80 | 7.5-7.6 |
N42 | 1390-1330 | 12.9-13.3 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | 80 | 7.5-7.6 |
N45 | 1330-1380 | 13.3-13.8 | ≥876 | ≥11.0 | ≥955 | ≥12 | 342-366 | 43-46 | 80 | 7.5-7.6 |
N48 | 1380-1420 | 13.8-14.2 | ≥876 | ≥11.0 | ≥955 | ≥12 | 366-390 | 46-49 | 80 | 7.5-7.6 |
N50 | 1390-1460 | 13.9-14.6 | ≥836 | ≥10.5 | ≥875 | ≥11 | 374-406 | 47-51 | 80 | 7.5-7.6 |
N52 | 1420-1470 | 14.2-14.7 | ≥836 | ≥10.5 | ≥875 | ≥11 | 390-422 | 49-53 | 80 | 7.5-7.6 |
N33M | 1140-1170 | 11.4-11.7 | ≥835 | ≥10.5 | ≥1114 | ≥14 | 247-271 | 31-34 | 100 | 7.4-7.6 |
N35M | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 100 | 7.4-7.6 |
N38M | 1220-1260 | 12.2-12.6 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 263-287 | 33-36 | 100 | 7.5-7.6 |
N40M | 1260-1290 | 12.6-12.9 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 100 | 7.5-7.6 |
N42M | 1290-1330 | 12.9-13.3 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 100 | 7.5-7.6 |
N45M | 1330-1380 | 13.3-13.8 | ≥955 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 100 | 7.5-7.6 |
N48M | 1370-1430 | 13.7-14.3 | ≥955 | ≥12.5 | ≥1114 | ≥14 | 358-398 | 45-50 | 100 | 7.5-7.6 |
N50M | 1390-1460 | 13.9-14.6 | ≥955 | ≥12.5 | ≥1035 | ≥13 | 374-414 | 47-52 | 100 | 7.5-7.6 |
N33H | 1140-1170 | 11.4-11.7 | ≥835 | ≥10.5 | ≥1353 | ≥17 | 247-271 | 31.34 | 120 | 7.4-7.6 |
N35H | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 120 | 7.5-7.6 |
N38H | 1220-1260 | 12.2-12.6 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 120 | 7.5-7.6 |
N40H | 1260-1290 | 12.6-12.9 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 120 | 7.5-7.6 |
N42H | 1290-1330 | 12.9-13.3 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 120 | 7.5-7.6 |
N44H | 1330-1370 | 13.3-13.7 | ≥955 | ≥12.5 | ≥1353 | ≥17 | 334-358 | 42-45 | 120 | 7.5-7.6 |
N46H | 1340-1400 | 13.4-14.0 | ≥955 | ≥12.5 | ≥1273 | ≥16 | 334-382 | 43-48 | 120 | 7.5-7.6 |
N48H | 1360-1420 | 13.6-14.2 | ≥955 | ≥12.5 | ≥1273 | ≥16 | 358-398 | 45-50 | 120 | 7.5-7.6 |
N50H* | 1390-1460 | 13.9-14.6 | ≥955 | ≥12.5 | ≥1273 | ≥16 | 374-406 | 47-51 | 120 | 7.5-7.6 |
N30SH | 1080-1140 | 10.8-11.4 | ≥812 | ≥10.2 | ≥1592 | ≥20 | 223-247 | 28-31 | 150 | 7.4-7.6 |
N33SH | 1140-1170 | 11.4-11.7 | ≥835 | ≥10.5 | ≥1592 | ≥20 | 247-271 | 31-34 | 150 | 7.4-7.6 |
N35SH | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | 150 | 7.5-7.6 |
N38SH | 1220-1260 | 12.2-12.6 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | 150 | 7.5-7.6 |
N40SH | 1260-1290 | 12.6-12.9 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 302-326 | 38-41 | 150 | 7.5-7.6 |
N42SH | 1290-1320 | 12.9-13.2 | ≥955 | ≥12.0 | ≥1592 | ≥20 | 318-342 | 40-43 | 150 | 7.5-7.6 |
N45SH | 1320-1380 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1512 | ≥19 | 334-374 | 42-47 | 150 | 7.5-7.6 |
N30UH | 1080-1140 | 10.8-11.4 | ≥812 | ≥10.2 | ≥1989 | ≥25 | 223-247 | 28-31 | 180 | 7.5-7.6 |
N33UH | 1140-1170 | 11.4-11.7 | ≥835 | ≥10.5 | ≥1989 | ≥25 | 247-271 | 31-34 | 180 | 7.5-7.6 |
N35UH | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1989 | ≥25 | 263-287 | 33-36 | 180 | 7.5-7.6 |
N38UH | 1220-1260 | 12.2-12.6 | ≥899 | ≥11.3 | ≥1989 | ≥25 | 287-310 | 36-39 | 180 | 7.5-7.6 |
N40UH | 1260-1320 | 12.6-13.2 | ≥955 | ≥12.0 | ≥1990 | ≥25 | 302-334 | 38-42 | 180 | 7.5-7.6 |
N28EH | 1040-1080 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2387 | ≥30 | 207-231 | 26-29 | 200 | 7.5-7.6 |
N30EH | 1080-1140 | 10.8-11.4 | ≥812 | ≥10.2 | ≥2387 | ≥30 | 223-247 | 28-31 | 200 | 7.5-7.6 |
N33EH | 1140-1170 | 11.4-11.7 | ≥835 | ≥10.5 | ≥2387 | ≥30 | 247-271 | 31-34 | 200 | 7.5-7.6 |
N35EH | 1170-1230 | 11.7-12.3 | ≥883 | ≥11.1 | ≥2388 | ≥30 | 263-295 | 33-37 | 200 | 7.5-7.6 |
N38EH* | 1220-1280 | 12.2-12.8 | ≥923 | ≥11.6 | ≥2388 | ≥30 | 287-318 | 36-40 | 200 | 7.5-7.6 |
N28AH | 1050-1230 | 10.5-11.3 | ≥780 | ≥10.3 | ≥2786 | ≥35 | 207-247 | 26-31 | 220 | 7.5-7.6 |
N30AH | 1090-1170 | 10.9-11.5 | ≥820 | ≥10.3 | ≥2786 | ≥35 | 223-263 | 28-33 | 220 | 7.5-7.6 |
N33AH | 1130-1160 | 11.3-11.6 | ≥820 | ≥10.3 | ≥2786 | ≥35 | 247-271 | 31-34 | 220 | 7.5-7.6 |
版权所有:深圳市鑫高益磁材有限公司 粤ICP备12088544号
电话:(86 75513510699743 传真:(86 755) 26641606 Email: xgy@xgy-magnet.com